Detail of auctioneer
Economic subject |
|||||
| Identification number: | 25011308 | ||||
|---|---|---|---|---|---|
| Business name: | AJAR spol. s r. o. | ||||
| Legal form: | právnická osoba | ||||
| Fiscal office: | Ústí nad Labem | ||||
| Date of establishment: | 21.06.2000 | ||||
Bussiness address |
|||||
| Street and number: | Ve Stromkách 199/5 | ||||
| City: | Ústí nad Labem - Bukov | ||||
| Postal code: | 40001 | ||||
| www link: | undefined | ||||
Registration |
|||||
| Trade office: | Ústí nad Labem | ||||
| Business subject - text description | |||||
| provádění veřejných dražeb. Mag.m.Ústí n/Labem-čj. 12688/živ/05/Per - k 19.8.2005 změna sídla spol. | |||||
| Total number of auctions: | 442 | ||||
| Total volume reached on auctions: | 33 727 770 CZK | ||||
| Repeated: | 0 | Voluntary: | 441 | Non-voluntary: | 1 |
| With particulars from the performed auction’s record: | 412 | Other information: | 0 | ||
| Without particulars from the performed auction’s record: | 0 | Account number of non-transferred proceeds: | 0 | ||
| Cancellation of auction: | 30 | Auction frustration: | 1 | Invalid auction: | 0 |
| System insert date: | |||||
Czech