Detail of auctioneer
Economic subject |
|||||
| Identification number: | 25106104 | ||||
|---|---|---|---|---|---|
| Business name: | Čs reality, a.s. | ||||
| Legal form: | právnická osoba | ||||
| Fiscal office: | Praha 3 | ||||
| Date of establishment: | 04.09.2000 | ||||
Bussiness address |
|||||
| Street and number: | Domažlická 1161/5 | ||||
| City: | Praha 3 | ||||
| Postal code: | 13000 | ||||
| www link: | undefined | ||||
Registration |
|||||
| Trade office: | Městské části Praha 3 | ||||
| Business subject - text description | |||||
| Provádění veřejných dražeb. | |||||
| Total number of auctions: | 17 | ||||
| Total volume reached on auctions: | 12 123 800 CZK | ||||
| Repeated: | 0 | Voluntary: | 7 | Non-voluntary: | 10 |
| With particulars from the performed auction’s record: | 13 | Other information: | 0 | ||
| Without particulars from the performed auction’s record: | 0 | Account number of non-transferred proceeds: | 0 | ||
| Cancellation of auction: | 3 | Auction frustration: | 0 | Invalid auction: | 0 |
| System insert date: | |||||
Czech