Detail of auctioneer
Economic subject |
|||||
| Identification number: | 25311832 | ||||
|---|---|---|---|---|---|
| Business name: | ACTOREA MORAVIA spol. s r. o. | ||||
| Legal form: | právnická osoba | ||||
| Fiscal office: | Brno | ||||
| Date of establishment: | 30.06.2000 | ||||
Bussiness address |
|||||
| Street and number: | Veveří 3163/111 | ||||
| City: | Brno | ||||
| Postal code: | 60200 | ||||
| www link: | undefined | ||||
Registration |
|||||
| Trade office: | Magistrát města Brna | ||||
| Business subject - text description | |||||
| Provádění veřejných dražeb. Dle KL čj. ŽÚ/30206/06/Br ze dne 13.5.06 změna sídla společnosti. | |||||
| Total number of auctions: | 14 | ||||
| Total volume reached on auctions: | 1 673 130 CZK | ||||
| Repeated: | 0 | Voluntary: | 13 | Non-voluntary: | 1 |
| With particulars from the performed auction’s record: | 12 | Other information: | 0 | ||
| Without particulars from the performed auction’s record: | 0 | Account number of non-transferred proceeds: | 0 | ||
| Cancellation of auction: | 2 | Auction frustration: | 0 | Invalid auction: | 0 |
| System insert date: | |||||
Czech