Detail of auctioneer
Economic subject |
|||||
| Identification number: | 45356939 | ||||
|---|---|---|---|---|---|
| Business name: | Nemovitosti REELA spol. s r. o. | ||||
| Legal form: | společnost s ručením omezeným | ||||
| Fiscal office: | undefined | ||||
| Date of establishment: | 12.07.2000 | ||||
Bussiness address |
|||||
| Street and number: | Husova 722/13 | ||||
| City: | Plzeň | ||||
| Postal code: | 30100 | ||||
| www link: | undefined | ||||
Registration |
|||||
| Trade office: | Plzeň | ||||
| Business subject - text description | |||||
| Provádění veřejných dražeb. | |||||
| Total number of auctions: | 71 | ||||
| Total volume reached on auctions: | 187 201 500 CZK | ||||
| Repeated: | 0 | Voluntary: | 66 | Non-voluntary: | 5 |
| With particulars from the performed auction’s record: | 60 | Other information: | 0 | ||
| Without particulars from the performed auction’s record: | 1 | Account number of non-transferred proceeds: | 0 | ||
| Cancellation of auction: | 8 | Auction frustration: | 1 | Invalid auction: | 0 |
| System insert date: | |||||
Czech