Detail of auctioneer
Economic subject |
|||||
| Identification number: | 60737131 | ||||
|---|---|---|---|---|---|
| Business name: | VEGA UHERSKÉ HRADIŠTĚ a.s. | ||||
| Legal form: | právnická osoba | ||||
| Fiscal office: | Uherské Hradiště | ||||
| Date of establishment: | 19.07.2000 | ||||
Bussiness address |
|||||
| Street and number: | Dvořákova 1210 | ||||
| City: | Uherské Hradiště | ||||
| Postal code: | 68601 | ||||
| www link: | undefined | ||||
Registration |
|||||
| Trade office: | Uherské Hradiště | ||||
| Business subject - text description | |||||
| Provádění veřejných dražeb. | |||||
| Total number of auctions: | 21 | ||||
| Total volume reached on auctions: | 5 955 000 CZK | ||||
| Repeated: | 0 | Voluntary: | 10 | Non-voluntary: | 11 |
| With particulars from the performed auction’s record: | 12 | Other information: | 0 | ||
| Without particulars from the performed auction’s record: | 2 | Account number of non-transferred proceeds: | 0 | ||
| Cancellation of auction: | 5 | Auction frustration: | 2 | Invalid auction: | 0 |
| System insert date: | |||||
Czech