Detail of auctioneer
Economic subject |
|||||
| Identification number: | 14513048 | ||||
|---|---|---|---|---|---|
| Business name: | Miloš Hudec | ||||
| Legal form: | fyzická osoba | ||||
| Fiscal office: | Chrudim | ||||
| Date of establishment: | |||||
Bussiness address |
|||||
| Street and number: | Klášterní 601 | ||||
| City: | Slatiňany | ||||
| Postal code: | 53821 | ||||
| www link: | undefined | ||||
Registration |
|||||
| Trade office: | Městský úřad Chrudim | ||||
| Business subject - text description | |||||
| Provádění veřejných dražeb.Změna názvu dražebníka dle KL z 10.4.2003, čj. OŽÚ/2654/03/Hr. | |||||
| Total number of auctions: | 23 | ||||
| Total volume reached on auctions: | 10 190 000 CZK | ||||
| Repeated: | 0 | Voluntary: | 23 | Non-voluntary: | 0 |
| With particulars from the performed auction’s record: | 22 | Other information: | 0 | ||
| Without particulars from the performed auction’s record: | 1 | Account number of non-transferred proceeds: | 0 | ||
| Cancellation of auction: | 0 | Auction frustration: | 0 | Invalid auction: | 0 |
| System insert date: | |||||
Czech