Detail of auctioneer
Economic subject |
|||||
| Identification number: | 40243214 | ||||
|---|---|---|---|---|---|
| Business name: | Jan Harangozzo | ||||
| Legal form: | fyzická osoba | ||||
| Fiscal office: | Most | ||||
| Date of establishment: | 25.04.2001 | ||||
Bussiness address |
|||||
| Street and number: | M. Alše 2247 | ||||
| City: | Most | ||||
| Postal code: | 43401 | ||||
| www link: | undefined | ||||
Registration |
|||||
| Trade office: | Magistrátu města Most | ||||
| Business subject - text description | |||||
| Provádění veřejných dražeb. | |||||
| Total number of auctions: | 9 | ||||
| Total volume reached on auctions: | 27 750 000 CZK | ||||
| Repeated: | 0 | Voluntary: | 6 | Non-voluntary: | 3 |
| With particulars from the performed auction’s record: | 9 | Other information: | 0 | ||
| Without particulars from the performed auction’s record: | 0 | Account number of non-transferred proceeds: | 0 | ||
| Cancellation of auction: | 0 | Auction frustration: | 0 | Invalid auction: | 0 |
| System insert date: | 07.07.2003 | ||||
Czech