Detail of auctioneer
Economic subject |
|||||
| Identification number: | 49694375 | ||||
|---|---|---|---|---|---|
| Business name: | Siegl Karel, Ing. | ||||
| Legal form: | fyzická osoba | ||||
| Fiscal office: | Městské části Praha 11 | ||||
| Date of establishment: | 28.06.2001 | ||||
Bussiness address |
|||||
| Street and number: | Valentova 1744/4 | ||||
| City: | Praha 4 - Chodov | ||||
| Postal code: | 14900 | ||||
| www link: | undefined | ||||
Registration |
|||||
| Trade office: | Městské části Praha 11 | ||||
| Business subject - text description | |||||
| Provádění veřejných dražeb. | |||||
| Total number of auctions: | 8 | ||||
| Total volume reached on auctions: | 950 000 CZK | ||||
| Repeated: | 0 | Voluntary: | 8 | Non-voluntary: | 0 |
| With particulars from the performed auction’s record: | 8 | Other information: | 0 | ||
| Without particulars from the performed auction’s record: | 0 | Account number of non-transferred proceeds: | 0 | ||
| Cancellation of auction: | 0 | Auction frustration: | 0 | Invalid auction: | 0 |
| System insert date: | |||||
Czech