Detail of auctioneer
Economic subject |
|||||
| Identification number: | 47453389 | ||||
|---|---|---|---|---|---|
| Business name: | MOUŘENÍN společnost s ručením omezeným | ||||
| Legal form: | právnická osoba | ||||
| Fiscal office: | undefined | ||||
| Date of establishment: | 15.08.2001 | ||||
Bussiness address |
|||||
| Street and number: | náměstí Míru 118/48 | ||||
| City: | Svitavy 2 | ||||
| Postal code: | 56802 | ||||
| www link: | undefined | ||||
Registration |
|||||
| Trade office: | Svitavy | ||||
| Business subject - text description | |||||
| Provádění veřejných dražeb. | |||||
| Total number of auctions: | 22 | ||||
| Total volume reached on auctions: | 15 320 000 CZK | ||||
| Repeated: | 0 | Voluntary: | 21 | Non-voluntary: | 1 |
| With particulars from the performed auction’s record: | 21 | Other information: | 0 | ||
| Without particulars from the performed auction’s record: | 0 | Account number of non-transferred proceeds: | 0 | ||
| Cancellation of auction: | 1 | Auction frustration: | 2 | Invalid auction: | 0 |
| System insert date: | |||||
Czech