Detail of auctioneer
Economic subject |
|||||
| Identification number: | 63981076 | ||||
|---|---|---|---|---|---|
| Business name: | Reality hlavního města Prahy s.r.o. | ||||
| Legal form: | právnická osoba | ||||
| Fiscal office: | Praha 4 | ||||
| Date of establishment: | 08.06.2001 | ||||
Bussiness address |
|||||
| Street and number: | Mikuleckého 1312/10 | ||||
| City: | Praha 4 | ||||
| Postal code: | 14700 | ||||
| www link: | undefined | ||||
Registration |
|||||
| Trade office: | Městská část Praha 4 | ||||
| Business subject - text description | |||||
| Provádění veřejných dražeb. | |||||
| Total number of auctions: | 26 | ||||
| Total volume reached on auctions: | 44 300 000 CZK | ||||
| Repeated: | 0 | Voluntary: | 26 | Non-voluntary: | 0 |
| With particulars from the performed auction’s record: | 5 | Other information: | 0 | ||
| Without particulars from the performed auction’s record: | 0 | Account number of non-transferred proceeds: | 0 | ||
| Cancellation of auction: | 21 | Auction frustration: | 0 | Invalid auction: | 0 |
| System insert date: | |||||
Czech