Detail of auctioneer
Economic subject |
|||||
| Identification number: | 60281308 | ||||
|---|---|---|---|---|---|
| Business name: | CAPITAL PARTNERS a.s. | ||||
| Legal form: | undefined | ||||
| Fiscal office: | undefined | ||||
| Date of establishment: | |||||
Bussiness address |
|||||
| Street and number: | Dušní 22 | ||||
| City: | Praha 1 | ||||
| Postal code: | 11005 | ||||
| www link: | undefined | ||||
Registration |
|||||
| Trade office: | undefined | ||||
| Business subject - text description | |||||
| Společnost je oprávněna organizovat dražby cenných papírů. | |||||
| Enabled the execution of public auctions based on the provisions of other legislation | |||||
| Total number of auctions: | 113 | ||||
| Total volume reached on auctions: | 486 352 094 CZK | ||||
| Repeated: | 0 | Voluntary: | 14 | Non-voluntary: | 99 |
| With particulars from the performed auction’s record: | 107 | Other information: | 0 | ||
| Without particulars from the performed auction’s record: | 0 | Account number of non-transferred proceeds: | 0 | ||
| Cancellation of auction: | 6 | Auction frustration: | 2 | Invalid auction: | 0 |
| System insert date: | |||||
Czech