Detail of auctioneer
Economic subject |
|||||
| Identification number: | 60196297 | ||||
|---|---|---|---|---|---|
| Business name: | Merx a.s. | ||||
| Legal form: | undefined | ||||
| Fiscal office: | undefined | ||||
| Date of establishment: | |||||
Bussiness address |
|||||
| Street and number: | Srázná 444 | ||||
| City: | Moravské Budějovice | ||||
| Postal code: | 67600 | ||||
| www link: | undefined | ||||
Registration |
|||||
| Trade office: | undefined | ||||
| Business subject - text description | |||||
| Společnost je oprávněna organizovat dražby cenných papírů. | |||||
| Enabled the execution of public auctions based on the provisions of other legislation | |||||
| Total number of auctions: | 85 | ||||
| Total volume reached on auctions: | 278 837 500 CZK | ||||
| Repeated: | 0 | Voluntary: | 11 | Non-voluntary: | 74 |
| With particulars from the performed auction’s record: | 75 | Other information: | 35 | ||
| Without particulars from the performed auction’s record: | 3 | Account number of non-transferred proceeds: | 0 | ||
| Cancellation of auction: | 10 | Auction frustration: | 2 | Invalid auction: | 1 |
| System insert date: | |||||
Czech