Detail of auctioneer
Economic subject |
|||||
| Identification number: | 63495791 | ||||
|---|---|---|---|---|---|
| Business name: | Brněnská kapitálová společnost | ||||
| Legal form: | právnická osoba | ||||
| Fiscal office: | Brno | ||||
| Date of establishment: | 08.02.2002 | ||||
Bussiness address |
|||||
| Street and number: | Dlouhé vrchy 92/4 | ||||
| City: | Brno | ||||
| Postal code: | 64400 | ||||
| www link: | undefined | ||||
Registration |
|||||
| Trade office: | Magistrát města Brna | ||||
| Business subject - text description | |||||
| Provádění veřejných dražeb. | |||||
| Total number of auctions: | 7 | ||||
| Total volume reached on auctions: | 2 208 000 CZK | ||||
| Repeated: | 0 | Voluntary: | 7 | Non-voluntary: | 0 |
| With particulars from the performed auction’s record: | 6 | Other information: | 0 | ||
| Without particulars from the performed auction’s record: | 0 | Account number of non-transferred proceeds: | 0 | ||
| Cancellation of auction: | 1 | Auction frustration: | 0 | Invalid auction: | 0 |
| System insert date: | |||||
Czech