Detail of auctioneer
Economic subject |
|||||
| Identification number: | 00006947(62) | ||||
|---|---|---|---|---|---|
| Business name: | Celní úřad Tábor | ||||
| Legal form: | undefined | ||||
| Fiscal office: | undefined | ||||
| Date of establishment: | |||||
Bussiness address |
|||||
| Street and number: | Chýnovská 2115 P.O.Box. 1 | ||||
| City: | Tábor | ||||
| Postal code: | 39002 | ||||
| www link: | undefined | ||||
Registration |
|||||
| Trade office: | undefined | ||||
| Business subject - text description | |||||
| Provádění dražeb dle ustanovení §2 písmeno e zákona č.26/2000 Sb., o veřejných dražbách | |||||
| Total number of auctions: | 3 | ||||
| Total volume reached on auctions: | CZK | ||||
| Repeated: | 0 | Voluntary: | 3 | Non-voluntary: | 0 |
| With particulars from the performed auction’s record: | 1 | Other information: | 0 | ||
| Without particulars from the performed auction’s record: | 0 | Account number of non-transferred proceeds: | 0 | ||
| Cancellation of auction: | 0 | Auction frustration: | 0 | Invalid auction: | 0 |
| System insert date: | |||||
Czech