Detail of auctioneer
Economic subject |
|||||
| Identification number: | 00025062 | ||||
|---|---|---|---|---|---|
| Business name: | Městský soud v Brně | ||||
| Legal form: | Organizační složka státu | ||||
| Fiscal office: | undefined | ||||
| Date of establishment: | 01.01.1972 | ||||
Bussiness address |
|||||
| Street and number: | Rooseveltova 16 | ||||
| City: | Brno | ||||
| Postal code: | 60162 | ||||
| www link: | undefined | ||||
Registration |
|||||
| Trade office: | undefined | ||||
| Business subject - text description | |||||
| Soudnictví, prokuratura, hospodářská arbitráž | |||||
| Enabled the execution of public auctions based on the provisions of other legislation | |||||
| Total number of auctions: | 302 | ||||
| Total volume reached on auctions: | CZK | ||||
| Repeated: | 5 | Voluntary: | 64 | Non-voluntary: | 238 |
| With particulars from the performed auction’s record: | 0 | Other information: | 7 | ||
| Without particulars from the performed auction’s record: | 349 | Account number of non-transferred proceeds: | 0 | ||
| Cancellation of auction: | 4 | Auction frustration: | 0 | Invalid auction: | 1 |
| System insert date: | |||||
Czech