Detail of auctioneer
Economic subject |
|||||
| Identification number: | 000069471463 | ||||
|---|---|---|---|---|---|
| Business name: | Celní úřad Ostrava | ||||
| Legal form: | právnická osoba | ||||
| Fiscal office: | undefined | ||||
| Date of establishment: | |||||
Bussiness address |
|||||
| Street and number: | Vítkovická 1 | ||||
| City: | Ostrava | ||||
| Postal code: | 70039 | ||||
| www link: | undefined | ||||
Registration |
|||||
| Trade office: | undefined | ||||
| Business subject - text description | |||||
| Provádění veřejných dražeb ve smyslu § 2 odst. e) zák. č. 26/2000 Sb., o veřejných dražbách. | |||||
| Total number of auctions: | 4 | ||||
| Total volume reached on auctions: | 1 080 000 CZK | ||||
| Repeated: | 0 | Voluntary: | 4 | Non-voluntary: | 0 |
| With particulars from the performed auction’s record: | 2 | Other information: | 0 | ||
| Without particulars from the performed auction’s record: | 2 | Account number of non-transferred proceeds: | 0 | ||
| Cancellation of auction: | 0 | Auction frustration: | 0 | Invalid auction: | 0 |
| System insert date: | |||||
Czech