Detail of auctioneer
Economic subject |
|||||
| Identification number: | 25945572 | ||||
|---|---|---|---|---|---|
| Business name: | Akcent Bohemia, a.s. | ||||
| Legal form: | právnická osoba | ||||
| Fiscal office: | v Semilech | ||||
| Date of establishment: | 18.04.2003 | ||||
Bussiness address |
|||||
| Street and number: | Reigrovo nám. 16 | ||||
| City: | Semily | ||||
| Postal code: | 51301 | ||||
| www link: | undefined | ||||
Registration |
|||||
| Trade office: | Městský úřad Semily | ||||
| Business subject - text description | |||||
| Provádění veřejných dražeb. | |||||
| Total number of auctions: | 7 | ||||
| Total volume reached on auctions: | 1 090 000 CZK | ||||
| Repeated: | 0 | Voluntary: | 7 | Non-voluntary: | 0 |
| With particulars from the performed auction’s record: | 7 | Other information: | 0 | ||
| Without particulars from the performed auction’s record: | 0 | Account number of non-transferred proceeds: | 0 | ||
| Cancellation of auction: | 0 | Auction frustration: | 0 | Invalid auction: | 0 |
| System insert date: | |||||
Czech