Detail of auctioneer
Economic subject |
|||||
| Identification number: | 27779831 | ||||
|---|---|---|---|---|---|
| Business name: | NAXOS Ostrava, a.s. | ||||
| Legal form: | akciová společnost | ||||
| Fiscal office: | undefined | ||||
| Date of establishment: | 30.01.2007 | ||||
Bussiness address |
|||||
| Street and number: | Nádražní 1258/22 | ||||
| City: | Ostrava | ||||
| Postal code: | 70200 | ||||
| www link: | undefined | ||||
Registration |
|||||
| Trade office: | Magistrát města Ostravy | ||||
| Business subject - text description | |||||
| Provádění veřejných dražeb dobrovolných. Dle sdělení Mag.m.Ostravy č.j. SMO/030412/13/ŽÚ/TAA ke dni 22.1.2013 změna sídla spol. | |||||
| Enabled the execution of voluntary public auctions according to the Act No. 26/2000 Coll. | |||||
| Total number of auctions: | 119 | ||||
| Total volume reached on auctions: | 137 275 000 CZK | ||||
| Repeated: | 0 | Voluntary: | 119 | Non-voluntary: | 0 |
| With particulars from the performed auction’s record: | 117 | Other information: | 3 | ||
| Without particulars from the performed auction’s record: | 0 | Account number of non-transferred proceeds: | 0 | ||
| Cancellation of auction: | 2 | Auction frustration: | 2 | Invalid auction: | 0 |
| System insert date: | |||||
Czech