Detail of auctioneer
Economic subject |
|||||
| Identification number: | 00267538 | ||||
|---|---|---|---|---|---|
| Business name: | Město Chotěboř | ||||
| Legal form: | územní samosprávný celek | ||||
| Fiscal office: | undefined | ||||
| Date of establishment: | 09.10.2012 | ||||
Bussiness address |
|||||
| Street and number: | Trčků z Lípy 69 | ||||
| City: | Chotěboř | ||||
| Postal code: | 58301 | ||||
| www link: | undefined | ||||
Registration |
|||||
| Trade office: | undefined | ||||
| Business subject - text description | |||||
| Provádění veřejných dražeb dobrovolných - v souladu s § 2 odst. e) zákona č. 26/2000 Sb., o veřejných dražbách. | |||||
| Enabled the execution of voluntary public auctions according to the Act No. 26/2000 Coll. | |||||
| Total number of auctions: | 2 | ||||
| Total volume reached on auctions: | 390 000 CZK | ||||
| Repeated: | 0 | Voluntary: | 2 | Non-voluntary: | 0 |
| With particulars from the performed auction’s record: | 2 | Other information: | 0 | ||
| Without particulars from the performed auction’s record: | 0 | Account number of non-transferred proceeds: | 0 | ||
| Cancellation of auction: | 0 | Auction frustration: | 0 | Invalid auction: | 0 |
| System insert date: | |||||
Czech