Detail of auctioneer
Economic subject |
|||||
| Identification number: | 36853054 | ||||
|---|---|---|---|---|---|
| Business name: | Capital Markets, o. c. p., a. s. | ||||
| Legal form: | akciová společnost | ||||
| Fiscal office: | undefined | ||||
| Date of establishment: | 01.01.2008 | ||||
Bussiness address |
|||||
| Street and number: | Pribinova 6 | ||||
| City: | Bratislava | ||||
| Postal code: | 81109 | ||||
| www link: | undefined | ||||
Registration |
|||||
| Trade office: | undefined | ||||
| Business subject - text description | |||||
| Zahraniční osoba je oprávněna organizovat veřejné dražby cenných papírů. | |||||
| Enabled the execution of public auctions based on the provisions of other legislation | |||||
| Total number of auctions: | 13 | ||||
| Total volume reached on auctions: | 30 306 666 CZK | ||||
| Repeated: | 0 | Voluntary: | 2 | Non-voluntary: | 11 |
| With particulars from the performed auction’s record: | 12 | Other information: | 0 | ||
| Without particulars from the performed auction’s record: | 0 | Account number of non-transferred proceeds: | 0 | ||
| Cancellation of auction: | 1 | Auction frustration: | 0 | Invalid auction: | 0 |
| System insert date: | |||||
Czech