Detail of auctioneer
Economic subject |
|||||
| Identification number: | 19995008 | ||||
|---|---|---|---|---|---|
| Business name: | LB dražby a.s. | ||||
| Legal form: | akciová společnost | ||||
| Fiscal office: | undefined | ||||
| Date of establishment: | |||||
Bussiness address |
|||||
| Street and number: | Příkop 188/29 | ||||
| City: | Brno | ||||
| Postal code: | 60200 | ||||
| www link: | undefined | ||||
Registration |
|||||
| Trade office: | Magistrát města Brna | ||||
| Business subject - text description | |||||
| Dle RŽP od 24. 1. 2024 vznik ŽO - koncesovaná živnost "Provádění veřejných dražeb - dobrovolných". | |||||
| Enabled the execution of voluntary public auctions according to the Act No. 26/2000 Coll. | |||||
| Total number of auctions: | 4 | ||||
| Total volume reached on auctions: | 39 652 000 CZK | ||||
| Repeated: | 1 | Voluntary: | 4 | Non-voluntary: | 0 |
| With particulars from the performed auction’s record: | 4 | Other information: | 0 | ||
| Without particulars from the performed auction’s record: | 0 | Account number of non-transferred proceeds: | 0 | ||
| Cancellation of auction: | 0 | Auction frustration: | 1 | Invalid auction: | 0 |
| System insert date: | |||||
Czech